When does Mcdonald breakfast start
Day | Breakfast Hours |
---|---|
Weekdays | 5:00 AM – 10:30 AM |
Weekends | 5:00 AM – 11:00 AM |
Mornings can be busy, and choosing breakfast isn’t always easy. McDonald makes it simple by serving breakfast from 5:00 AM to 10:30 AM on weekdays, and until 11:00 AM on weekends, giving you a quick option no matter your schedule.
McDonald breakfast menu caters to a variety of tastes, whether you prefer something sweet like hotcakes or a savory option such as a sausage McBiscuit. For those on the go, items like breakfast burritos and hash browns make it easy to grab a meal without slowing down.
If you have a bigger appetite, combo meals offer a satisfying mix, usually including a sandwich, hash browns, and coffee. With such a range of options, McDonald breakfast hours helps take the pressure off your morning routine, giving you a reliable start to the day.
McDonald Breakfast Menu
McDonald breakfast menu features a wide range of options, catering to both classic and modern tastes. From hearty meals to lighter choices, the menu is designed to satisfy early morning cravings at affordable prices.
Whether you’re in the mood for something savory or sweet, the breakfast selection is known for being convenient, quick, and budget-friendly, with prices that vary slightly by location. The menu offers flexibility for dine-in, drive-thru, or takeout, making it a popular choice for those on the go. Check out the breakfast specials at another great spot.
McDonald Breakfast Menu with Prices
Biscuits
Item | Price | Calories | Description |
---|---|---|---|
Bacon, Egg & Cheese Biscuit | $9.89 | 460 Cal | Flaky biscuit with bacon, egg, and cheese. |
Sausage Biscuit | $2.43 | 460 Cal | Classic biscuit with savory sausage. |
Sausage Biscuit with Egg | $7.59 | 530 Cal | Sausage biscuit with egg for a heartier meal. |
Sausage Egg Cheese Biscuit | $5.29 | Varies | Biscuit with sausage, egg, and cheese. |
Steak Egg Cheese Biscuit | $5.99 | Varies | Biscuit filled with steak, egg, and cheese. |
Bacon Egg Cheese Biscuit (Combo) | $9.19 | Varies | Biscuit meal with bacon, egg, and cheese, plus sides. |
Sausage Egg Biscuit (Combo) | $9.49 | Varies | Sausage Egg Biscuit served with sides. |
Steak Egg Cheese Biscuit (Combo) | $11.29 | Varies | Biscuit meal with steak, egg, cheese, plus hash browns. |
McMuffins
Item | Price | Calories | Description |
---|---|---|---|
Egg McMuffin® | $5.43 | 310 Cal | English muffin with egg, Canadian bacon, and cheese. |
Sausage McMuffin® | $2.67 | 400 Cal | English muffin with sausage and cheese. |
Sausage McMuffin® with Egg | $7.59 | 480 Cal | Sausage McMuffin® with an added egg. |
Double Sausage & Egg McMuffin® | Varies | Varies | Double sausage patty with egg and cheese in a McMuffin®. |
Bacon & Egg McMuffin® | Varies | Varies | McMuffin with crispy bacon and a fresh egg. |
Mighty McMuffin™ (Brown Sauce) | Varies | Varies | A larger McMuffin with brown sauce. |
Mighty McMuffin™ (Ketchup) | Varies | Varies | A larger McMuffin with tomato ketchup. |
McMuffin with Nutella® | Varies | Varies | McMuffin® spread with Nutella®. |
Chicken McMuffin | Varies | Varies | McMuffin® filled with a chicken patty. |
Egg & Cheese McMuffin® | Varies | Varies | McMuffin with egg and melted cheese. |
Egg McMuffin® (Combo) | $8.99 | Varies | Egg McMuffin® served with hash browns and drink. |
Sausage McMuffin® with Egg (Combo) | $8.99 | Varies | Sausage McMuffin® with egg served as a combo meal. |
McGriddles
Item | Price | Calories | Description |
---|---|---|---|
Bacon, Egg & Cheese McGriddles® | $5.72 | 430 Cal | Pancake-like McGriddles® with bacon, egg, and cheese. |
Sausage McGriddles® | $3.65 | 430 Cal | Sweet McGriddles® with a sausage patty. |
Sausage, Egg & Cheese McGriddles® | $5.65 | 550 Cal | McGriddles® sandwich with sausage, egg, and cheese. |
Chicken McGriddles | $2.99 | Varies | McGriddles® with a crispy chicken patty. |
Bacon, Egg & Cheese McGriddles® (Combo) | $9.59 | Varies | Bacon, egg, and cheese McGriddles® meal with sides. |
Sausage, Egg & Cheese McGriddles® (Combo) | $9.59 | Varies | Combo meal with sausage, egg, and cheese McGriddles®. |
Sausage McGriddles® (Combo) | $9.66 | 575 Cal | Sweet McGriddles® with sausage, hash browns, and a drink. |
Big Breakfast Platter
Item | Price | Calories | Description |
---|---|---|---|
Big Breakfast® | $6.70 | 760 Cal | Scrambled eggs, sausage, biscuit, and hash browns. |
Big Breakfast® with Hotcakes | $8.59 | 1340 Cal | Big Breakfast® with the addition of fluffy hotcakes. |
Big Breakfast w/ Muffin | $6.39 | Varies | A breakfast platter with a muffin, sausage, and eggs. |
Big Breakfast w/ Muffin & Hotcakes | $7.89 | Varies | Big Breakfast® with muffin and hotcakes. |
Pancakes
Item | Price | Calories | Description |
---|---|---|---|
Hotcakes | $5.69 | 580 Cal | Three golden pancakes served with butter and syrup. |
Hotcakes and Sausage | $5.97 | 770 Cal | Hotcakes served with a savory sausage patty. |
Pancakes & Syrup | Varies | Varies | Fluffy pancakes served with syrup. |
Pancakes & Sausage with Syrup | Varies | Varies | Pancakes served with sausage and syrup. |
Hotcakes & Steak | $6.89 | Varies | Pancakes served with a tender steak. |
Combo Meals
Item | Price | Calories | Description |
---|---|---|---|
Egg McMuffin® Meal | $8.91 | 455 Cal | Egg McMuffin® served with hash browns and a drink. |
Sausage McMuffin® with Egg Meal | $5.89 | 625 Cal | Sausage McMuffin® with egg, hash browns, and a drink. |
Sausage Biscuit with Egg Meal | $8.69 | 675 Cal | Sausage Biscuit with egg, hash browns, and a drink. |
Bacon, Egg & Cheese Biscuit Meal | $9.89 | 605 Cal | Biscuit with bacon, egg, and cheese plus sides. |
Bacon, Egg & Cheese McGriddles® Meal | $9.54 | 575 Cal | McGriddles® meal with bacon, egg, and cheese. |
Sausage, Egg & Cheese McGriddles® Meal | $6.99 | 695 Cal | McGriddles® meal with sausage, egg, and cheese. |
Sausage McGriddles® Meal | $9.66 | 575 Cal | Sweet McGriddles® with sausage, hash browns, and a drink. |
Sausage Burrito Meal | $9.09 | 455 Cal | Two sausage burritos, hash browns, and a drink. |
Sides
Item | Price | Calories | Description |
---|---|---|---|
Hash Browns | $2.69 | 140 Cal | Golden and crispy potato hash brown. |
Fruit & Maple Oatmeal | $1.99 | 320 Cal | Oatmeal topped with fresh apples, raisins, and cranberries. |
Breakfast Snack Wrap | Varies | Varies | Small wrap with breakfast fillings such as egg or sausage. |
English Muffin with Butter | Varies | Varies | Toasted English muffin with butter. |
Muffin with Jam | Varies | Varies | Warm muffin served with jam. |
Porridge | Varies | Varies | Creamy porridge with optional toppings. |
When does McDonald breakfast start
McDonald starts serving breakfast at 5:00 AM. However, the exact time may vary slightly depending on the location.
When does McDonald breakfast end
McDonald breakfast end at 10:30 AM on weekdays and at 11:00 AM on weekends.
Does McDonald Serve Breakfast All Day?
No, McDonald does not serve breakfast all day. Breakfast is available only during specific hours: from 5:00 AM to 10:30 AM on weekdays and 5:00 AM to 11:00 AM on weekends.
Find more early morning treats at this breakfast spot.
$1, $2, And $3 Dollar Menu
Item | Price | Calories | Description |
---|---|---|---|
Sausage Biscuit | $2.43 | 460 | Flaky biscuit with a savory sausage patty. |
Sausage McMuffin® | $2.67 | 400 | English muffin sandwich with sausage and egg. |
Sausage Burrito | $2.69 | 310 | Soft tortilla filled with sausage, scrambled eggs, and cheese. |
Hash Browns | $2.69 | 140 | Crispy potato hash brown patty, golden and delicious. |
McDouble® | $3.65 | 400 | Two beef patties, cheese, pickles, onions, ketchup, and mustard. |
McChicken® | $3.10 | 400 | Crispy chicken patty with lettuce and mayo on a bun. |
Chicken McNuggets® | $2.99 | 170 | Bite-sized chicken nuggets, crispy on the outside, tender inside. |
World Famous Fries® | $1.89 | 230 | Classic French fries, golden and crispy. |
Coca-Cola® | $2.59 | 150 | Classic Coca-Cola soft drink. |
Sprite® | $1.69 | 140 | Crisp, refreshing lemon-lime flavored soda. |
Fanta® Orange | $1.69 | 150 | Sweet and fruity orange soda. |
Dr Pepper® | $1.69 | 140 | Unique blend of 23 flavors in a refreshing soft drink. |
Diet Coke® | $1.69 | 0 | Zero-calorie cola with a crisp taste. |
Hi-C® Orange Lavaburst® | $1.69 | 160 | Sweet and tangy orange-flavored beverage. |
Unsweetened Iced Tea | $1.99 | 0 | Refreshing iced tea with no sugar added. |
Sweet Tea | $1.19 | 100 | Classic Southern-style sweetened iced tea. |
Cheeseburger | $1.00 | N/A | Beef patty with cheese, pickles, onions, ketchup, and mustard. |
Small Fries | $1.00 | N/A | A smaller serving of the classic French fries. |
Vanilla Cone | $1.00 | N/A | Soft-serve vanilla ice cream in a cone. |
Soft Drink (S) | $1.00 | N/A | Small size soft drink of your choice. |
Apple Pie | $1.00 | N/A | Crispy pastry filled with warm apple filling and cinnamon. |
McDonald Breakfast Specials
Sandwiches
Item | Approximate Price (USD) | Description |
---|---|---|
Big Mac® | $5.29 | Iconic burger with special sauce. |
McDouble® | $2.79 | Double burger with cheese. |
McChicken® | $3.89 | Crispy chicken sandwich. |
Cheeseburger | $2.49 | Classic cheeseburger. |
Veggieburger | $3.29 | Vegetarian option. |
Filet-O-Fish® | $3.99 | Fish sandwich with tartar sauce. |
Spicy Crispy Chicken Sandwich | $4.29 | Spicy chicken option. |
Chicken McNuggets® | Starting at $3.29 | Available in various quantities. |
Salads
Item | Approximate Price (USD) | Description |
---|---|---|
Southwest Salad with Grilled Chicken | $6.89 | Grilled chicken over fresh greens. |
Bacon Ranch Salad | $6.89 | Salad topped with bacon and ranch dressing. |
Chicken Salad Sandwich | $4.99 | Chicken salad on a bun. |
Sides
Item | Approximate Price (USD) | Description |
---|---|---|
French Fries | Starting at $1.29 | Iconic fries, available in various sizes. |
World Famous Fries® | Starting at $1.29 | McDonalds signature fries. |
Hash Brown® | $1.29 | Crispy potato patty. |
Apple Slices with Caramel Dip | $1.99 | Fresh apple slices served with caramel. |
Drinks
Item | Approximate Price (USD) | Description |
---|---|---|
Soft Drinks | Starting at $1.00 | Available in various sizes. |
Hi-C® Orange Drink | Starting at $1.00 | Refreshing orange drink. |
Powerade® | Starting at $1.00 | Electrolyte drink. |
Bottled Water | Price varies | Available in various sizes. |
Additional Information
- Limited Time Offers (LTOs): Temporary menu additions testing new flavors.
- Regional Variations: Unique menu items available based on local preferences (e.g., McLobster).
- Holiday Promotions: Seasonal items or themed Happy Meals.
- Value Deals and Combos: Bundled meals at discounted prices.
Value Deals
Deal | Details |
---|---|
2 for $6 Special | Choose any two from Big Mac, Quarter Pounder, 10-piece Chicken McNuggets, or Filet-O-Fish. |
2 for $3 Breakfast | Mix and match small breakfast items like Sausage Biscuit and Hash Browns. |
2 for $5 Specials | May include items like McDouble and McChicken. |
McDonald Breakfast Deals
2 for $3 Mix & Match
- A select few locations feature a 2 for $3 Mix & Match deal on breakfast items like the Sausage McMuffin or Hash Browns.
Breakfast Combos
- Breakfast combos typically combine a sandwich, Hash Brown, and a drink, often at a reduced price compared to individual purchases.
McDonald App Promotions
- The McDonald app showcases current promotions, including breakfast deals and exclusive coupons, enhancing customer savings.
$1, $2, and $3 Dollar Menu
- For a budget-friendly option, the $1 $2 $3 Dollar Menu allows customization with various affordable items.
Breakfast Bundle
- The Breakfast Bundle, priced around $4, includes a sandwich, Hash Browns, and coffee, catering to those wanting a hearty meal.
2 for $4 Breakfast Sandwiches
- Another money-saving choice is the 2 for $4 Breakfast Sandwiches deal, allowing selection from several popular breakfast sandwiches.
$5 Meal Option
- Customers seeking a filling meal can opt for the $5 meal, which features a breakfast sandwich, Hash Browns, and a drink.
McDonald Breakfast Wrap
- Tortilla Wrap
- Soft flour tortilla serves as the wrap base.
- Scrambled Eggs
- Fluffy scrambled eggs provide a hearty foundation.
- Sausage Patty
- Savory sausage patty can be replaced with bacon or steak options.
- Cheese
- Shredded or melted cheddar cheese adds flavor and richness.
- Vegetables
- Optional veggies like diced peppers, onions, or tomatoes can be included.
- Sauce
- Often enhanced with creamy ranch or salsa for added taste.
- Folded
- Wrapped tightly for convenient and easy consump
FAQs about McDonald Breakfast Hours and Time
What time does McDonald breakfast end?
Breakfast at McDonald typically ends at 10:30 AM on weekdays and 11:00 AM on weekends. However, hours may vary by location, so it’s always best to check with your local restaurant.
Is McDonald breakfast served until 11 or 11:30?
Most McDonald locations serve breakfast until 10:30 AM during the week and 11:00 AM on weekends. Some franchises may have different timings, so it’s advisable to verify with your specific McDonald.
What is McDonald breakfast time?
McDonald breakfast hours generally begin at 5:00 AM or 6:00 AM and end at 10:30 AM on weekdays, with extended hours until 11:00 AM on weekends.
Conclusion
McDonald breakfast hours provide early access to a variety of tasty options. Breakfast typically starts at 5:00 AM and ends at 10:30 AM on weekdays, extending to 11:00 AM on weekends. It’s best to check local hours, as they can vary by location. With convenient timings and a diverse menu, McDonald makes it easy to enjoy a satisfying morning meal.
Find More: Related News
- Red Lobster Happy Hours, Menu, and Specials 2024 [Updated]
- New Chick-fil-A Opens Across the U.S.
- McDonald Breakfast Hours, Menu & Price in 2024
- Embassy Suites Happy Hour Times Menu & Prices 2024
- Popeyes Launches New Menu to Cure your ‘Sunday Scaries’ with Free Chicken Sandwiches